About Tianjin | Highlights
Home
Chinese
Bus of Public Transport
http://www.tj-summerdavos.cn 2014-09-08 19:49

Most buses of Tianjin are self-service for ticket, thus no exchange can be refunded.Passengers will only drop money into the money box. Fare of thewhole trip is generally RMB 1.5 yuan or 2.0 yuan. Tianjin bus network coversall areas and places, among which, there are two sightseeing buses.

Routes Information Telephone: 4006118000

Bus
Beginning Station
Terminal Station
The Earliest Shuttle in Beginning Station
The Last Shuttle in Beginning Station
The Earliest Shuttle in Terminal Station
The Last Shuttle in Terminal Station
1 1 He Community- North Station Stadium Bo Hai Building    5:50(5:10) 23:00(23:00) 5:15(4:45) 22:40(23:30)
2 3 Yue Sheng Li Xia Wa Fang 5:00 22:50 5:10 23:15
3 4 Bai Miao TianJian Amusement Park  5:00 23:00 5:00 23:00
4 5 Ding Zi Gu TianJian Railway Station 4:50 23:00 5:00 23:30
5 8 TianJian Railway Station Sports Center   5:00 23:20 5:30 22:50
6 9 Central Station Tianjin University of Technology Main Campus   (5:00)6:00 (23:30)21:00 (5:00)6:00 (23:00)21:00
7 10 YinHe bridge TianJian West Railway Station 5:30 23:00 5:00 23:00
8 12 ChenWei Road Tianjin Zoo Station  5:00 22:40 5:20 23:00
9 13 TianJian Railway Station Tianjin University of Sport North    5:00 23:30 5:00 23:00
10 14 North Station Stadium Tong Lou    4:50 23:00 5:00 23:00
11 15 Min Quan Gate Station   Dong Nan Jiao   4:50 23:00 5:10 23:20
12 17 Central Square   Zhang Gui Zhuang   5:00 23:00 5:00 23:00
13 18 Tai Lai Avenue Station  Jin Gang Bridge   5:00 23:10 5:00 22:40
14 20 Central Park   Wu Shui Avenue  Station 5:00 23:30 5:00 22:50
15 21 Street Station  Tai Lai Avenue Station  5:40(6:30) 21:25(17:30) 5:30(6:10) 21:00(16:30)
16 22 Long Zhou Avenue Station   Tai Xing Avenue Station  5:30 23:00 5:00 22:40
17 24 TianJian West Railway Station  TianJian Railway Station 5:00 23:00 5:00 23:30
18 27 Grinding Machine Factory    TianJian Railway Station 5:10 23:00 5:10 23:00
19 28 Central Square   No.3 Petrochemical Factory   4:55 22:40 5:10 22:45
20 30 Si Yang Avenue Station  Cui Dock   5:00(5:15) 23:00(21:30) 5:15(6:00) 23:00(22:30)
21 31 Tianjin West Railway Station  Cao Zhuang Flower Market   5:00 23:00 8:30(5:00) 17:00(23:00)
22 32 North   Wan Xin Village Southern    5:20 23:00 5:15 22:20
23 34 LiuYuan   Tong Bei Road   5:00 22:55 5:15 23:20
24 35 LinYuan Community Station    Water Park East Gate   5:00 21:00(22:30) 6:00(5:25) 22:00(23:00)
25 37 ChenXing Road Station   Central Park   5:00(5:00) 22:45 5:15 23:15
26 42 JinZhongHe Street   Nan Cheng Lin   5:30 22:00 6:00 22:30
27 45 Cheng Jiang Road Station    Shanxi Road   5:00 22:40 5:30 23:00
28 47 Xian Yang North Road   Xian Yang North Road   5:10 21:40    
29 48 Xian Yang North Road   Xian Yang North Road   5:10 21:40    
30 50 Tianjin Railway Station   Wang Ding Di   5:30 23:00 5:00 22:20
31 52 Tianjin West Railway Station   Tianjin Zoo   5:15 23:00 5:00 22:30
32 91 Central Station  Fu Min Road Station   4:56 23:05 4:56 23:10
33 92 Central Station Ning Yue Garden  5:00 23:10 5:00 23:00
34 93 Central Station  Shuang Ma Station   5:00 23:00 5:00 22:30
35 95 Wang Ding Di North Station   Liu Lin Road   5:00 22:40 5:00 23:00
36 96 Tianjin Railway Station  Back Square Liberation South Road Station    5:05 23:00 5:00 22:40
37 97 TianJin Railway Station  Shuang Shui Avenue   6:10 23:00 5:30 22:00
38 101 Guang Da Group    Zi Yun Garden   6:00 21:00 6:00 21:00
39 102 Xin Mei Garden   Xin Gang   6:00 21:00 6:00 21:00
40 103 Bei Tang   Tanggu Beach Park on Xinhua Road   6:00 21:00 6:00 21:00
41 104 Zhong Ba Che Village   Tanggu Beach Park on Heping Road   6:30 19:50 6:40 15:30
42 105 Zhong Ba Che Village   Jin Yuan Bao Bin Hai Agricultural Products Trading Market   6:00 19:30 6:00 19:00
43 106 Si Dao Bridge    Tanggu Beach Park on Heping Road   6:00 19:30 6:00 19:00
44 107 Da Liang Zi Ferry   No. 2 Gate   6:10 21:00 6:20 21:00
45 108 Xin He Zhuang    Shuixian ferry   6:00 21:00 6:00 21:00
46 109 Xin He Zhuang    Hu Jia Yuan   6:10 21:00 6:15 21:00
47 110 Tang Gu Railway Station   Fang Chao Zha   6:20(5:05) 21:00(20:30) 6:20 21:00
48 131 Tang Gu Central Station   Xian Shui Gu Market   6:00 18:20 7:00 18:00
49 130 The light Railway Station Donghai Road of Development Zone Da Gang NO.8 Middle School 6:10 18:40 6:10 18:40
50 132 New technology integrated service Center Tanggu Beach Park on Heping Road   6:55 19:25 6:00 18:30
51 133 TangGu Beach Park on XinHua Road  Han Gu Central   6:00 18:50 6:00 18:50
52 134 TangGu Beach Park on Heping Road  Ning Che Gu   7:10 16:40 6:40 17:20
53 152 No.5 YunShu Factory  Xiao Zhan  5:05 18:00 6:00 19:20
54 153 Tianjin West Railway Station   Yang Liu Qing  5:00 22:00 5:30 22:40
55 154 DongBeiJiao Yong Ding Tomb 6:10(7:05) 18:00(14:45) 8:30(8:03) 17:05(15:43)
56 155 Ben Xi Road Xian He 6:00(7:30) 18:00(17:00) 7:00(8:30) 19:0018:00)
57 157 DongFeng Community Xi Cheng Qin Yuan  6:00 20:00 6:00 20:40
58 161 West Railway Station  Da Gang Passenger Station  5:30 18:00 5:30 18:30
59 165 No.5 YunShu Factory Ge Gu 4:55-9:15 14:20-19:15 5:55 19:20
60 168 Nan Ying Men Nan He Shun 6:30 17:20 5:20 16:00
61 172 NanKai WuMaLuDongBeiJiao Han Sheng Zhuang  6:00 18:00 7:15 19:15
62 172区间 DongBei Jiao Dong Zhao New Garden 7:30 16:00 8:50 17:15
63 174 Yong An Cemetery  Ben Xi Road  8:00 18:30(14:00) 7:00 17:30(12:30)
64 175 Xia Wa Fang  Yang Liu Qing  6:30 18:40 6:30 18:40
65 177 Huo Zhuang Zi Su Wei Road 8:00 17:00 7:00 16:00
66 183 Da Si Long Ju Garden  Wang Wen Zhuang Hospital 7:10 17:30 7:10 17:50
67 185 Central Station Pur Garden  6:30 18:00 6:20 18:00
68 186 TianJin Railway Station  Da Gang Passenger Station  5:30 19:30 5:30 19:00
69 206 Dong Zhang Zhuang Station   Da Sun Zhuang  6:40 15:00 7:10 15:35
70 207 Dong Zhang Zhuang Station   Tian Jia Lake  7:00 17:00 8:00 18:00
71 208 Bao Cheng Exhibition Center Bao Cheng Exhibition Center  5:50(6:00) 18:00 5:50(6:00) 18:00
72 209 XiaoZhanZhen JinGu Garden XiaoZhanZhen JinGu Garden 6:30   18:00  
73 210 Xian Shui Gu Tuan Wa 7:00 17:00 7:30 17:30
74 301 Sport Center Hou Tai Village 6:00 22:00 6:00 22:00
75 302 JunCheng Residential Quarters, QuianShuiWan Sport Center     6:15 21;30
76 303 North Station  Stadium Xin Zhong Village 6:00 19:30 6:30 20:00
77 304 ShuangShui Road Hong Kan Ling Shi Jun 6:30 19:00 6:30 19:00
78 305 ZhangGuiZhuang Station   ZhangGuiZhuang Station  6:30-8:30 16:00-18:00 6:30-8:30 16:00-18:00
79 306 Sport Center  Wang Gu Ning Zhuang 6:30 18:30 7:00 19:00
80 307 ChenTangZhuang subway  Zhong Shan Gate  6:30-9:00 17:15-19:45 6:45-9:15 17:00-19:30
81 400 HanGu Bus company  HanGu Bus company 6:00 18:00 6:00 18:00
82 401 Da Tian Village committees    Han Gu Petrochemical Factory 6:00 19:00 6:30 19:00
83 402 Han Gu planning exhibition hall   Chadian demonstration Town 6:00 19:00 6:00 19:30
84 452 HanGu Center Station  Gao Zhuang 6:30 16:30 7:40 17:50
85 453 HanGu Center Station   Sa Jin Tuo 6:50 16:00 7:40 16;50
86 455 HanGu Center Station   Xi Meng Village 6:00 18:00 6:40 18:40
87 456 HanGu Center Station   Jian Tuo Zi 7:00 10:00    
88 458 HanGu Bus company  Yun He Community 6:00 18:00 6:00 18:00
89 459 HanGu Center Station  Tang Gu Railway Station  5:30 18:00 7:00 19:40
90 460 HanGu Center Station  Cai Jia Bao 7:30 17:00 8:10 17:40
91 462 HanGu Center Station  TianJian Railway Station 5:30 16:00 7:30 18:30
92 463 HanGu Center Station  Tang Shan 7:00 13:30    
93 464 HanGu Bus company  Cui Heng Development Zone Area  6:00 8:00 15:30 17:00
94 501 TianJiang Apartment _ Nan Kai Village 6:30 20:30 6:30 20:30
95 502 No.3 XinGang Road  Coastal college Station  6:10 21:00 6:30 21:00
96 503 KaiXing Apartment  Light Railway Station Control Center 7:00 7:00 16:00 16:00
97 504 No.2 Apartments of Taida Microelectronics Industrial Park No.2 Apartments of Taida Microelectronics Industrial Park 7:00 19:00    
98 505 TianZe Apartment NO.1 Street Station   7:50 18:50 7:00 18:00
99 506 Citizen Square Chemical Industry Residential Area  8:30 15:30 9:00 16:00
100 507 ZiYunYuan XinGang Bonded Area Station    6:30 19:30(20:30) 7:33(7:30) 20:30
101 508 Tai Hu East Road Tai Hu East Road 7:00 19:00 7:00 19:00
102 509 Light Railway Station Control Center Bonded Area Station    7:30 8:05 18:00 18:30
103 510 TaiDa Modern Industrial Campus TaiDa modern Industrial Campus 7:00 17:30    
104 511 Tianjin University of Sport North    Development Zone Western District    6:30 19:30 6:30 19:30
105 512 Development Zone Western District    Development Zone Western District    8:00 17:00 8:00 17:00
106 513 Light Railway Station Citizens' Square Dongjiang home port of Tanker  7:00 17:00 7:30 18:00
107 515 NO.1 Street Dongli lake Wanke City 6:30 17:30 7:15 18:15
108 516 Tai Da City Development Zone Western District    6:55 19:55 7:00 18:15
109 518 The light Railway Station Donghai Road of Development Zone The light Railway Station Donghai Road of Development Zone  6:30 20:00 6:30 20:00
110 519 Tanggu New port  Hangu Central fishing port 7:00 17:30 7:30 18:00
111 531 JiXian Station   Biyu Community 6:00 18:00 6:30 18:30
112 532 Biyu  Community Li Ming Zhuang County 6:00 18:00 6:00 18:00
113 533 Biyu Community Yanliu Town 6:00 18:00 6:00 18:00
114 534 Biyu Community Xi Dian Zi Village 6:00 18:00 6:30 18:30
115 551 Duliu Town Dong Shuang Tang 7:00 17:45 7:00 17:45
116 552 County Hospital Tang Guan Tun 7:00 17:00 7:00 18:00
117 553 Railway Station  Dong Jia Gu 7:30 17:30 7:00 17:30
118 561 Wu Qing Hai Da Jia Le No.1 Store  Wu Qing Hai Da Jia Le No.1 Store 6:00 21:00 6:00 21:00
119 562 Yang Si Kou Xu Guan Tun Industrial Park  6:00 20:30 6:00 20:30
120 563 GaoXin Apartment Jing Hu Garden East Zone  6:00 20:30 6:00 20:30
121 571 Lutai Town canal Community Ninghe economy Development District 6:00 18:30 6:30 19:00
122 572 NingHe Railway Station  Ninghe Railway Station  6:00 18:00 6:00 18:00
123 581 Jing Hai NO. 4 Middle school Jing Hai Development ZoneEastern bridge 6:30 22:00 6:00 18:30(22:00)
124 582 Jing Hai Sports School  Jing Hai Development ZoneDong Ping Park 6:10 22:00 6:10 18:00(22:00)
125 583 Jing Hai Xia San Li Jing Hai Development ZoneXu Zhuang Zi 6:15 22:00 6:40 18:40(22:00)
126 584 Jing Hai Jin Cheng Apartment  Ying Hai School 6:30 19:00 7:00 19:30
127 585 Futai Lamps City Futai Lamps City 7:00 17:00 7:00 17:00
128 591 Bao Di Quan Bao shopping malls  Bao Di NO.4 Middle school 6:30 19:00 7:00 19:30
129 592 Bao Di Chao Yang Road Bao Di NO.1 Middle school 6:30 19:00 7:00 19:30
130 593 Chaoyang Road Tianbao Industrial Park 7:00-8:00(6:30) 16:30-17:30(19:00) 7:30-8:30(7:00) 17:00-18:00(19:30)
131 594 The South Gate of Baopingjingyuan Community Wu Li Pu  6:30 19:00 7:00 19:30
132 600 Back Square of Tian Jin Railway Station  Back Square of Tian Jin Railway Station  6:00 22:00 6:00 22:00
133 601 West Railway Station  Yang Liu Qing Farm        
134 602 Liu Yuan Sun City 5:50 21:30 6:15 22:00
135 605 Da Hu Tong commercial Center Development Zone Guo Xiang Apartment 6:00 18:00 6:30 19:00
136 606 LongZhou Avenue   Mei Jiang  Station  5:50 21:00 6:30 22:00
137 607 Back Square of Tianjin Railway Station  Yang Cun Passenger Station   6:30 18:30 6:00 18:00
138 608 Wen Jiang Mei Courtyard Hua Yuan Ya Shi Avenue 6:00 20:30 6:15 21:30
139 609 Min Quan Gate Hua Yuan Ya Shi Avenue 6:00 22:00 6:00 22:00
140 610 Zi Lou  Station  Tang Shan Road 5:30 20:40 6:20 21:45
141 611 Central Park Yi Xian Yuan 6:30 19:00 6:30 17:30
142 611直 Central Park  Yang Cun Passenger Station  7:00 18:30 6:00 17:00
143 613 TongLou Station   Tang Gu Beach ParkHe Ping Road   6:00 18:00 6:00 18:00
144 616 Cao Zhuang Flower Market  Wang Di Ding  Station  6:00(6:30) 20:30 6:30 21:00(20:30)
145 617 Tang Gu No. 13 Middle Schoo Bohai oil new Village 6:00(6:20) 21:00 6:30 21:30
146 619 Wan Ke New City     University of Sport North    6:00 22:00 5:50 22:00
147 621 Tianjin Railway Station  Tang Gu South  4:30 19:00 6:00 20:45
148 622 Hong Hu Li Metro    Airport Logistics Processing District 6:00 19:00 6:15 19:30
149 623 Lu Shan Road Shuang Shui Avenue    6:00 21:00 6:00 21:00
150 627 Xian Shui Gu Port Hospital 5:45 18:30 6:00 18:30
151 628 Da Si Long Ju Park  Shui Mu Tian Cheng Station   6:00 21:10 5:50 21:35
152 629 Central Park  Ge Gu  5:50 18:30 5:50 19:30
153 631 Shui Mu Tian Cheng Station   Yufeng Garden 6:00 22:00 6:00 22:00
154 632 Gu Bei Road  Mei Jiang Community 6:15 21:30 6:15 21:30
155 633 He Xing Zhuang  Hang Hai Road 6:00 21:30 6:20 21:30
156 634 liu Yuan Station   TianJian Railway Station 5:55 21:45 6:30 23:00
157 635 Shui Mu Tian Cheng  Station  Wan Xin Village South  6:00 22:00 5:45 21:30(21:00)
158 638 Tian Jin Railway Station  Huayuan Industrial Districts 6:30(6:15) 18:00(23:00) 6:00 20:30(22:00)
159 639 Yue Sheng Li  Zeng Xing Kiln  6:00 21:30 6:00 22:00
160 640 Li Yuan Community  Station   No. 1 Central Hospital  6:00 21:30 6:20 21:30
161 641 Jin Wei Highway   Fulijinmen Lake 6:00 21:00 6:00 21:30
162 642 Zhong Shan Gate New Village  Long Zhou Avenue  Station  6:00 21:30 6:00 22:00
163 643 Hua Yuan Community  Zhong Shan Gate New Village 6:15 22:00 6:10 21:30
164 645 Tian Jin Railway Station  The government of Zhongbei Town 6:00(5:00) 22:00(23:30) 7:00(5:00) 19:30(22:50)
165 646 Kang Qiao Li  Cheng Jiang Road Station  6:00 22:00 6:00 22:00
166 649 Ding Zi Gu  Hebei University of Technology Campus  5:45 21;30 6:30 22:05
167 650 Tian Jin Railway Station  New Campus Of Tianjin Polytechnic University  6:30 21:30 6:30 20:30
168 651 West Railway Station  College Area    5:30 18:30 7:00 20:30
169 652 Drum Tower   San Hao Yuan  5:50 18:50 5:50 19:15
170 653 Ben Xi Road  Construction Site  6:00 21:30 5:50 21:30
171 656 Jin Zhong He Street   Wu Shui Avenue Station   6:00 21:30 6:00 21:30
172 657 Beiping-Tianjin Campaign Memorial Hall   Si Shui Avenue  Station  6:00 22:00 6:00 22:00
173 658 LongZhou Avenue Station   Ji Ming Community 6:00 21:00 6:15 21:00
174 659 Bai Miao  Station  Da Gang Passenger Station   5:30 18:00 5:30 19:00
175 660 Central Square  Chi Tu  6:30 16:00 6:30 16:50
176 661 TianJian West Railway Station Hong Guang Farm  6:50(7:00) 18:50(18:00) 6:30 19:30(18:40)
177 662 Jie Yuan West Avenue   Hai Di Yu Feng Garden Community 5:20(6:30) 21:30(18:30) 6:00(7:00) 22:00(19:00)
178 663 Tian Jin Railway Station  Wan Ke Dong Li Lake  6:00 18:50 7:00 20:00
179 665 Feng Huang Road  Engineer School Station    6:00 22:00 6:00 22:00
180 666 Tian Jin Railway Station  Civil Aviation University  6:30 21:30 6:30 20:30
181 668 Water Park   Li Yuan Community Station  6:00 21:30 6:00 21:30
182 669 Yang Liu Qing   Shanxi Road  6:30 19:00 6:30 19:00
183 670 Xiao Dian   Department Store  6:30(7:30) 18:00(16:30) 7:10(8:30) 18:50(17:30)
184 671 Department Store   Mei Chang  7:00 18:30 6:30 18:00
185 672 Yang Liu Qing  TianJian Railway Station 6:30 19:00 6:30 19:00
186 673 Business School     The East of Wanxin Village 6:15 22:00(21:30) 6:00 21:00
187 675 Garden Community TianJian Amusement Park 6:10 21:00 6:15 21:30
188 676 Business School     Tianjin Engineering School Station  5:50 21:30 6:00 21:30
189 677 University of Sport North  Station   Airport Logistics Processing District 6:10 18:30 6:25 19:00
190 678 Jia lin nan li Station  Airport Cargo Area 6:30 19:30 6:15 19:30
191 679 Fengnian county  Siyang Road 6;00 21:00 6;00 21:00
192 680 Xinhua Road Department Store  Tanggu No.1 Secondary Schools 5:30 18:00 6:30 19:00
193 681 Tianshan South Road  Houtai Station  6:00 22:00 6:00 22:00
194 682 Jiulianshan Road Station  Hongkan lingshijun Community  6:30 21:00 6:30 20:30
195 685 The sun City Station  Wang Ding Di  Station  6:15 21:30 6:00 21:30
196 686 Xushuilanxuan  Shuangma Station [1] 5:45 21:15 5:50 21:00
197 687 Minxian li  Huayuan West Road 6:00 21:00 6:20 21:00
198 688 TianJian West Railway Station Dagang taoyuan Community 5:30 19:30 5:00 18:30
199 689 Tian Jin Railway Station  Airport Logistics Processing District 6:00 19:00 6:15 20:20
200 693 Si Shui Avenue Station   Xin'an shopping Center 6:00 21:00 6:30 21:45
201 698 Si Shui Avenue Station   Wang Ding Di  Station  6:00 21:30 6:10 21:30
202 700 The north area of Huayuan Industrial Districts Zhenxing Road Station  6:30 21:30 6:00 21:30
203 705 Dong Zhang Village  Xiguan West 5:50(5:55) 19:50(19:00) 6:00 19:00(21:00)(19:30)
204 706 Xiqing Development District The sixth Road 6:00 19:30 6:00 19:30
205 707 Haiguangsi  Shangxinkou Hospital 5:30 18:00 6:15 18:45
206 708 Xiqing Development District Station  Xiqing Development District Station  7:00 18:00 7:00 18:00
207 710 Haiguangsi  Huabei Oil College 7:00 18:00 6:30 16:30
208 710区间车 Nanying Gate Ren'ai college of Tianjin University 6:30 18:30 8:00 19:30
209 800 Benxi Road  Lvshui Road 5:50 22:00 5:50 22:00
210 801 Wuqing area Jinwei Innovation Fair Park Department Store  6:30(6:00) 17:10(18:00) 6:30(6;00) 17:30(18:00)
211 802 Tailai Road Station  TianJian Railway Station 5:40 22:00 6:00 23:00
212 803 Wanke Community People's Park 6:00 22:00 6:00 22:00
213 804 Yongding Tomb Department Store  6:30 19:30 7:00 18:30
214 805 Tianjin Railway Station Boai Road Free Trade Zone Station  6:45(6:00) 15:00(15:15) 8:40(8:00) 16:50(16:00)
215 806 Dahutong Commercial Center Jiashijie shopping Center 6:00 22:00 6:00 22:00
216 808 Tianjin Railway Station  Dongzhang Village 6:00(5:50) 20:15 5:50 20:00
217 810 Longshun Road TianJian West Railway Station 6:30 22:00 5:40 21:15
218 815 Central Station  The Management Committee of Development District  6:30 18:00 6:00 17:40
219 816 New Port No.3 Road Laiyin Spring Community 6:15 21:00 6:15 21:00
220 818 Huaming Demonstration Town  Station  Changchun Road Station  6:00 20:00 6:30 20:00
221 820 Xinhe new District the living area of Free Trade Zone  6:00 21:00 6:00 21:00
222 821 Anyangli  Xiangyang Street 6:15 21:00 6:15 21:00
223 822 Tanggu Station  Beach Station   6:00 17:00 8:00 19:00
224 824 Yangliuqing Technical School TianJian Railway Station 6:30 19:30 6:30 20:00
225 825 European style Town  New Port No.3 Road 6:15 21:00 6:15 21:00
226 826 Central Station  Zhangdaokou Village 6:30 21:00 6:30 21:00
227 827 Central Station   Sun City Station  6:50 22:00 6:05 21:10
228 828 Dajiangli  Central Station   6:00 21:00 6:40 22:00
229 829 Main Campus of Technology University Tianyi shopping Center 6:15 21:00 6:30 21:30
230 830 Central Park  Jiashije shopping Center 6:20 21:30 6:00 21:00
231 831 Central Station  Haitaibei Station  6:40 20:30 6:00 20:00
232 832 Tian Jin Railway Station  Dasi Village 6:15 21:30 6:00 21:00
233 833 Riverside Park Ziyun Garden 6:15 20:30 6:15 21:00
234 834 Xinhe Village Chunnian beili 6:00 21:00 6:15 21:00
235 835 Huayuan West Road Tianjiang Apartment of Development District 6:00(5:30) 18:30(18:00) 6:30(6:05) 19:00(20:00)
236 836 Wanxin Village North Dongjiangjin Station  5:30 21:00 6:30 22:00
237 837 Chenxing Road Station  Central Park 6:00 22:00 6:00 22:00
238 838 Central Station  Xiqing Development District Station  6:00 20:00 6:50 21:00
239 840 Xin'an shopping Center Guihuan Community 6:00(6:20) 20:30(21:00) 6:15 20:30
240 841 Lijiayuan  Dazhong Community 6:00 22:00 6:00 22:00
241 842 Taixing Road Jialinnanli Station  6:00 21:30 6:30 22:00
242 844 Rongkexinyi bay Victory House 6:15 21:00 6:00 21:00
243 845 Houtai Station  Beichang Road 6:00 21:20 6:15 22:00
244 846 Dahutong Commercial Center Wushui Road Station  6:30 21:00 6:00 21:00
245 847 Lushan Road Station  Wang Di Ding Station   5:45 21:00 6:15 21:30
246 849 Nanma Road Normal universty Station  6:20 21:40 6:00 20:40
247 850 Huayuan Community Tiedong Road 6:15 21:30 6:00 21:30
248 851 Zhongbei Station  Central Park 6:00(9:00) 21:30(18:00) 6:00(8:00) 22:00(15:00)
249 852 Chuan Fu new Village Zhangxingzhuang overpass 6:00 21:30 6:00 21:30
250 855 Bai Miao  Shuanggang Decorative Materials marcket 6:00 22:00 6:00 21:50
251 856 Dongli Development District Station  Shui Mu Tian Cheng  Station  6:00 21:00 6:00 21:00
252 857 Cui Jia port Sun 100  6:00 21:00 5:45 21:00
253 858 Xu Shui Lan Xuan  TianJian Railway Station 6:00 21:30 6:00 21:30
254 859 Lu He Garden Wu Shui Avenue  Station  5:55 21:00 5:45 21:00
255 860 Zi Ya Li  Dianchuan Road 6:15 21:30 6:15 21:30
256 861 Qiu shuiyuan Dengzhou Road 6:00 21:30 6:00 21:30
257 862 Haitainan Station  Zeng Xing Kiln  6:30(6:10) 20:30(21:30) 6:00(6:00) 19:30(21:30)
258 863 Yibai Community Dongjiangjing  6:00 21:30 6:00 21:30
259 865 Qingcui Garden People's ParkGuangdong Road 5:55 21:30 6:15 21:30
260 866 Chengjiang Road Station  The sun City Station  6:00 21:00 6:00 21:00
261 867 Huazhili  Fuming Road Station  6:00 21:30 6:00 21:30
262 868 Xuzhuangzi   Fulijinmen Lake 6:00 21:30 6:00 21:30
263 869 Hexingzhuang  Hanghai Road 6:00 21:30 6:20 21:30
264 870 Xinzhong Village Judicial Police Academy college 5:50 22:00 6:00 22:00
265 871 Danjiangli  Tianjin Polytechnic University New Campus 6:00 21:30 6:00 21:15
266 872 Hua Yuan Ya Shi Avenue Station  NO.100 middle school 6:00 22:00 6:00 22:00
267 878 Lanhai Business market Jinguyuan  6:00 21:30 6:10 21:30
268 879 Jixianli  Water Park 6:00 21:30 6:00 21:30
269 880 GaoxinZhuang Village College area Station  6:15 21:00 6:15 21:00
270 900 Dahutong Commercial Center Bohai building Station  7:00 21:00 7:30 21:30
271 901 Tianjin Professional College Tanjin Zoo Station  6:00 21:30 6:00 21:30
272 902 Dajiangli  Wang Di Ding  Station  6:00 21:30 6:20 21:30
273 903 The north Jiale shopping Center  Huayuan Community Station  6:20 21:45 6:20 21:45
274 904 Lekang Road Hua Yuan Ya Shi Avenue 6:20 21:30 6:20 21:30
275 904区间 Lekang Road No.13 Compound  6:20 20:50 6:30 21:00
276 905 Dongjiangjin Station  Zhongshanmen Dongli  6:00 22:00 6:00 22:00
277 906 Yichu lianhua Store on Jingjin Road Meijiang Station  5:55 21:00 6:20 21:30
278 907 Xianyang north Road Station  Tianshan South Road 6:00 21:30 6:00 21:30
279 908 WanKe New City Station  Fuming Road Station  6:05 21:30 6:15 22:00
280 911 WenJiang DongLi Houtai Station  6:00 22:00 6:00 22:00
281 912 Tie Dong Road Station  TianJian Amusement Park 5:50 21:45 6:00 22:00
282 931 Scholl Road  Jiashijie shopping Center 6:30(6:08) 20:00 7:30(7:00) 20:00(19:30)
283 936 Bo Hai oil new Village Maritime Court 6:15 21:00 6:10 21:00
284 937 FangYun Garden Tianhai Apartment 6:15(6:00) 21:00 6:15(6:00) 21:00
285 951 Hua Yuan Ya Shi Avenue TianJian Railway Station 6:00 22:00 6:30 23:00
286 952 Yichu lianhua Store on Jingjin Road  University of Sport North Station    5:45 21:30 6:30 21:30
287 953 Tian Jin Railway Station  Main Campus of Tianjin University of Technology 6:30 22:40 5:45 21;30
288 954 Century Tianle  Lvshui Road 6:00 22:00 6:00 22:00
289 961 Inter-City beauty  TianJian Railway Station 5:50 21:30 6:00 22:40
290 962 Chen Xing Road Station  The sixth Road Station  6:00 21:00 6:00 21:00
291 963 Wan Dong Road Tianjin normal University Station  6:20 21:00 6:30 20:45
292 968 Balitai Campus of Tianjin normal University  Tianjin normal University Station  6:30 20:00 6:40 20:00
293 快速1路 Sports Center Liyuan Community  6:00 22:00 6:00 22:00
294 观光1 Gubei Road Fuming Road Station  6:20 21:00 6:20 21:00
295 观光2 NO.3 Hospital Huayuan Community Station  6:15 21:45 6:15 21:45
296 机场专线1路 No.3 Road of Development District Tianjin Binhai International Airport 6:15 17:00 7:10 20:10
297 机场专线2路 Yongjiu Street of Tanggu District Tianjin Binhai International Airport 6:15 17:00 7:10 20:10
298 机场专线3路 Free Trade Zone Customs of Tianjin Tianjin Binhai International Airport 7:00(10:30) 17:00 8:00(8:30) 19:00(15:30)
299 机场专线4路 Tangshan Road Tianjin Binhai International AirportWanxinnan  6:00(5:50) 19:30(21:40) 7:10(5:10) 20:40(21:00)
300 机场专线5路 Yuexiu Road Tianjin Binhai International Airport 6:00 21:30(19:30) 6:00(7:20) 21:30(20:30)
Source:Enorth.com.cn

Editor: Zhang Jialu
Annual Meeting of the New Champions Tianjin Preparatory Office